Description
Tired of trying other sites and getting cheap replica fuel injectors made overseas? We only sell genuine fuel injectors!
Set of 6 Genuine GM rebuilt fuel injectors. Cleaned and tested to perform as they would new.
Includes lifetime warranty against failures or defects.
2018 | Buick | Enclave | Avenir | 3.6L 217CID V6 GAS DOHC |
2018 | Buick | Enclave | Base | 3.6L 217CID V6 GAS DOHC |
2018 | Buick | Enclave | Essence | 3.6L 217CID V6 GAS DOHC |
2018 | Buick | Enclave | Premium | 3.6L 217CID V6 GAS DOHC |
2019 | Buick | Enclave | Avenir | 3.6L 217CID V6 GAS DOHC |
2019 | Buick | Enclave | Essence | 3.6L 217CID V6 GAS DOHC |
2019 | Buick | Enclave | Preferred | 3.6L 217CID V6 GAS DOHC |
2019 | Buick | Enclave | Premium | 3.6L 217CID V6 GAS DOHC |
2020 | Buick | Enclave | Avenir | 3.6L 217CID V6 GAS DOHC |
2020 | Buick | Enclave | Essence | 3.6L 217CID V6 GAS DOHC |
2020 | Buick | Enclave | Preferred | 3.6L 217CID V6 GAS DOHC |
2020 | Buick | Enclave | Premium | 3.6L 217CID V6 GAS DOHC |
2021 | Buick | Enclave | Avenir | 3.6L 217CID V6 GAS DOHC |
2021 | Buick | Enclave | Essence | 3.6L 217CID V6 GAS DOHC |
2021 | Buick | Enclave | Preferred | 3.6L 217CID V6 GAS DOHC |
2021 | Buick | Enclave | Premium | 3.6L 217CID V6 GAS DOHC |
2022 | Buick | Enclave | Avenir | 3.6L 217CID V6 GAS DOHC |
2022 | Buick | Enclave | Essence | 3.6L 217CID V6 GAS DOHC |
2022 | Buick | Enclave | Premium | 3.6L 217CID V6 GAS DOHC |
2023 | Buick | Enclave | Avenir | 3.6L 217CID V6 GAS DOHC |
2023 | Buick | Enclave | Essence | 3.6L 217CID V6 GAS DOHC |
2023 | Buick | Enclave | Premium | 3.6L 217CID V6 GAS DOHC |
2024 | Buick | Enclave | Avenir | 3.6L 217CID V6 GAS DOHC |
2024 | Buick | Enclave | Essence | 3.6L 217CID V6 GAS DOHC |
2024 | Buick | Enclave | Premium | 3.6L 217CID V6 GAS DOHC |
2012 | Buick | LaCrosse | Base | 3.6L 217CID V6 FLEX DOHC |
2012 | Buick | LaCrosse | Convenience | 3.6L 217CID V6 FLEX DOHC |
2012 | Buick | LaCrosse | CXS | 3.6L 217CID V6 GAS DOHC |
2012 | Buick | LaCrosse | Leather | 3.6L 217CID V6 FLEX DOHC |
2012 | Buick | LaCrosse | Premium | 3.6L 217CID V6 FLEX DOHC |
2012 | Buick | LaCrosse | Touring | 3.6L 217CID V6 FLEX DOHC |
2013 | Buick | LaCrosse | Base | 3.6L 217CID V6 FLEX DOHC- Federal w/o PZEV Emissions |
2013 | Buick | LaCrosse | CXS | 3.6L 217CID V6 FLEX DOHC- Federal w/o PZEV Emissions |
2013 | Buick | LaCrosse | Leather | 3.6L 217CID V6 FLEX DOHC- Federal w/o PZEV Emissions |
2013 | Buick | LaCrosse | Premium | 3.6L 217CID V6 FLEX DOHC- Federal w/o PZEV Emissions |
2013 | Buick | LaCrosse | Touring | 3.6L 217CID V6 FLEX DOHC- Federal w/o PZEV Emissions |
2014 | Buick | LaCrosse | Base | 3.6L 217CID V6 FLEX DOHC- Federal w/o PZEV Emissions |
2014 | Buick | LaCrosse | Leather | 3.6L 217CID V6 FLEX DOHC- Federal w/o PZEV Emissions |
2014 | Buick | LaCrosse | Premium | 3.6L 217CID V6 FLEX DOHC- Federal w/o PZEV Emissions |
2015 | Buick | LaCrosse | Base | 3.6L 217CID V6 FLEX DOHC- Federal w/o PZEV Emissions |
2015 | Buick | LaCrosse | Leather | 3.6L 217CID V6 FLEX DOHC- Federal w/o PZEV Emissions |
2015 | Buick | LaCrosse | Premium | 3.6L 217CID V6 FLEX DOHC- Federal w/o PZEV Emissions |
2016 | Buick | LaCrosse | Base | 3.6L 217CID V6 FLEX DOHC- Federal w/o PZEV Emissions |
2016 | Buick | LaCrosse | Base | 3.6L 217CID V6 GAS DOHC - Federal w/o PZEV Emissions |
2016 | Buick | LaCrosse | Leather | 3.6L 217CID V6 FLEX DOHC- Federal w/o PZEV Emissions |
2016 | Buick | LaCrosse | Leather | 3.6L 217CID V6 GAS DOHC - Federal w/o PZEV Emissions |
2016 | Buick | LaCrosse | Premium | 3.6L 217CID V6 FLEX DOHC- Federal w/o PZEV Emissions |
2016 | Buick | LaCrosse | Premium | 3.6L 217CID V6 GAS DOHC - Federal w/o PZEV Emissions |
2016 | Buick | LaCrosse | Sport Touring | 3.6L 217CID V6 FLEX DOHC- Federal w/o PZEV Emissions |
2016 | Buick | LaCrosse | Sport Touring | 3.6L 217CID V6 GAS DOHC - Federal w/o PZEV Emissions |
2013 | Cadillac | ATS | Luxury | 3.6L 217CID V6 FLEX DOHC- Federal w/o PZEV Emissions |
2013 | Cadillac | ATS | Performance | 3.6L 217CID V6 FLEX DOHC- Federal w/o PZEV Emissions |
2013 | Cadillac | ATS | Premium | 3.6L 217CID V6 FLEX DOHC- Federal w/o PZEV Emissions |
2014 | Cadillac | ATS | Luxury | 3.6L 217CID V6 FLEX DOHC- Federal w/o PZEV Emissions |
2014 | Cadillac | ATS | Performance | 3.6L 217CID V6 FLEX DOHC- Federal w/o PZEV Emissions |
2014 | Cadillac | ATS | Premium | 3.6L 217CID V6 FLEX DOHC- Federal w/o PZEV Emissions |
2015 | Cadillac | ATS | Luxury | 3.6L 217CID V6 FLEX DOHC- Federal w/o PZEV Emissions |
2015 | Cadillac | ATS | Performance | 3.6L 217CID V6 FLEX DOHC- Federal w/o PZEV Emissions |
2015 | Cadillac | ATS | Premium | 3.6L 217CID V6 FLEX DOHC- Federal w/o PZEV Emissions |
2012 | Cadillac | CTS | 3.0L | 3.0L 182CID V6 GAS DOHC |
2012 | Cadillac | CTS | 3.6L | 3.6L 217CID V6 GAS DOHC |
2012 | Cadillac | CTS | Base | 3.0L 182CID V6 GAS DOHC |
2012 | Cadillac | CTS | Base | 3.6L 217CID V6 GAS DOHC |
2012 | Cadillac | CTS | Coupe | 3.6L 217CID V6 GAS DOHC |
2012 | Cadillac | CTS | Luxury | 3.0L 182CID V6 GAS DOHC |
2012 | Cadillac | CTS | Performance | 3.6L 217CID V6 GAS DOHC |
2012 | Cadillac | CTS | Premium | 3.0L 182CID V6 GAS DOHC |
2012 | Cadillac | CTS | Premium | 3.6L 217CID V6 GAS DOHC |
2013 | Cadillac | CTS | Base | 3.0L 182CID V6 GAS DOHC |
2013 | Cadillac | CTS | Base | 3.6L 217CID V6 FLEX DOHC |
2013 | Cadillac | CTS | Base | 3.6L 217CID V6 GAS DOHC |
2013 | Cadillac | CTS | Luxury | 3.0L 182CID V6 GAS DOHC |
2013 | Cadillac | CTS | Performance | 3.6L 217CID V6 FLEX DOHC |
2013 | Cadillac | CTS | Premium | 3.0L 182CID V6 GAS DOHC |
2013 | Cadillac | CTS | Premium | 3.6L 217CID V6 FLEX DOHC |
2013 | Cadillac | CTS | Premium | 3.6L 217CID V6 GAS DOHC |
2014 | Cadillac | CTS | Base | 3.6L 217CID V6 FLEX DOHC- Federal w/o PZEV Emissions |
2014 | Cadillac | CTS | Coupe | 3.6L 217CID V6 GAS DOHC - Federal w/o PZEV Emissions |
2014 | Cadillac | CTS | Luxury | 3.0L 182CID V6 GAS DOHC |
2014 | Cadillac | CTS | Luxury | 3.6L 217CID V6 FLEX DOHC- Federal w/o PZEV Emissions |
2014 | Cadillac | CTS | Performance | 3.6L 217CID V6 FLEX DOHC- Federal w/o PZEV Emissions |
2014 | Cadillac | CTS | Premium | 3.6L 217CID V6 FLEX DOHC- Federal w/o PZEV Emissions |
2014 | Cadillac | CTS | Premium | 3.6L 217CID V6 GAS DOHC - Federal w/o PZEV Emissions |
2015 | Cadillac | CTS | Luxury | 3.6L 217CID V6 FLEX DOHC- Federal w/o PZEV Emissions |
2015 | Cadillac | CTS | Performance | 3.6L 217CID V6 FLEX DOHC- Federal w/o PZEV Emissions |
2015 | Cadillac | CTS | Premium | 3.6L 217CID V6 FLEX DOHC- Federal w/o PZEV Emissions |
2015 | Cadillac | CTS | Premium | 3.6L 217CID V6 GAS DOHC - Federal w/o PZEV Emissions |
2012 | Cadillac | SRX | Base | 3.6L 217CID V6 FLEX DOHC |
2012 | Cadillac | SRX | Luxury | 3.6L 217CID V6 FLEX DOHC |
2012 | Cadillac | SRX | Performance | 3.6L 217CID V6 FLEX DOHC |
2012 | Cadillac | SRX | Premium | 3.6L 217CID V6 FLEX DOHC |
2013 | Cadillac | SRX | Base | 3.6L 217CID V6 FLEX DOHC |
2013 | Cadillac | SRX | Luxury | 3.6L 217CID V6 FLEX DOHC |
2013 | Cadillac | SRX | Performance | 3.6L 217CID V6 FLEX DOHC |
2013 | Cadillac | SRX | Premium | 3.6L 217CID V6 FLEX DOHC |
2014 | Cadillac | SRX | Base | 3.6L 217CID V6 FLEX DOHC |
2014 | Cadillac | SRX | Luxury | 3.6L 217CID V6 FLEX DOHC |
2014 | Cadillac | SRX | Luxury | 3.6L 217CID V6 GAS DOHC |
2014 | Cadillac | SRX | Performance | 3.6L 217CID V6 FLEX DOHC |
2014 | Cadillac | SRX | Premium | 3.6L 217CID V6 FLEX DOHC |
2014 | Cadillac | SRX | Premium | 3.6L 217CID V6 GAS DOHC |
2015 | Cadillac | SRX | Base | 3.6L 217CID V6 FLEX DOHC |
2015 | Cadillac | SRX | Luxury | 3.6L 217CID V6 FLEX DOHC |
2015 | Cadillac | SRX | Luxury | 3.6L 217CID V6 GAS DOHC |
2015 | Cadillac | SRX | Performance | 3.6L 217CID V6 FLEX DOHC |
2015 | Cadillac | SRX | Premium | 3.6L 217CID V6 FLEX DOHC |
2015 | Cadillac | SRX | Premium | 3.6L 217CID V6 GAS DOHC |
2016 | Cadillac | SRX | Base | 3.6L 217CID V6 FLEX DOHC |
2016 | Cadillac | SRX | Base | 3.6L 217CID V6 GAS DOHC |
2016 | Cadillac | SRX | Luxury | 3.6L 217CID V6 FLEX DOHC |
2016 | Cadillac | SRX | Luxury | 3.6L 217CID V6 GAS DOHC |
2016 | Cadillac | SRX | Performance | 3.6L 217CID V6 FLEX DOHC |
2016 | Cadillac | SRX | Performance | 3.6L 217CID V6 GAS DOHC |
2016 | Cadillac | SRX | Premium | 3.6L 217CID V6 FLEX DOHC |
2016 | Cadillac | SRX | Premium | 3.6L 217CID V6 GAS DOHC |
2013 | Cadillac | XTS | Base | 3.6L 217CID V6 GAS DOHC |
2013 | Cadillac | XTS | Livery | 3.6L 217CID V6 GAS DOHC |
2013 | Cadillac | XTS | Luxury | 3.6L 217CID V6 GAS DOHC |
2013 | Cadillac | XTS | Platinum | 3.6L 217CID V6 GAS DOHC |
2013 | Cadillac | XTS | Premium | 3.6L 217CID V6 GAS DOHC |
2014 | Cadillac | XTS | Base | 3.6L 217CID V6 GAS DOHC - Federal w/o PZEV Emissions |
2014 | Cadillac | XTS | Livery | 3.6L 217CID V6 GAS DOHC - Federal w/o PZEV Emissions |
2014 | Cadillac | XTS | Luxury | 3.6L 217CID V6 GAS DOHC - Federal w/o PZEV Emissions |
2014 | Cadillac | XTS | Platinum | 3.6L 217CID V6 GAS DOHC - Federal w/o PZEV Emissions |
2014 | Cadillac | XTS | Premium | 3.6L 217CID V6 GAS DOHC - Federal w/o PZEV Emissions |
2015 | Cadillac | XTS | Base | 3.6L 217CID V6 GAS DOHC - Federal w/o PZEV Emissions |
2015 | Cadillac | XTS | Livery | 3.6L 217CID V6 GAS DOHC - Federal w/o PZEV Emissions |
2015 | Cadillac | XTS | Luxury | 3.6L 217CID V6 GAS DOHC - Federal w/o PZEV Emissions |
2015 | Cadillac | XTS | Platinum | 3.6L 217CID V6 GAS DOHC - Federal w/o PZEV Emissions |
2015 | Cadillac | XTS | Premium | 3.6L 217CID V6 GAS DOHC - Federal w/o PZEV Emissions |
2016 | Cadillac | XTS | Base | 3.6L 217CID V6 GAS DOHC - Federal w/o PZEV Emissions |
2016 | Cadillac | XTS | Livery | 3.6L 217CID V6 GAS DOHC - Federal w/o PZEV Emissions |
2016 | Cadillac | XTS | Luxury | 3.6L 217CID V6 GAS DOHC - Federal w/o PZEV Emissions |
2016 | Cadillac | XTS | Platinum | 3.6L 217CID V6 GAS DOHC - Federal w/o PZEV Emissions |
2016 | Cadillac | XTS | Premium | 3.6L 217CID V6 GAS DOHC - Federal w/o PZEV Emissions |
2017 | Cadillac | XTS | Base | 3.6L 217CID V6 GAS DOHC - Federal w/o PZEV Emissions |
2017 | Cadillac | XTS | Livery | 3.6L 217CID V6 GAS DOHC - Federal w/o PZEV Emissions |
2017 | Cadillac | XTS | Luxury | 3.6L 217CID V6 GAS DOHC - Federal w/o PZEV Emissions |
2017 | Cadillac | XTS | Platinum | 3.6L 217CID V6 GAS DOHC - Federal w/o PZEV Emissions |
2017 | Cadillac | XTS | Premium | 3.6L 217CID V6 GAS DOHC - Federal w/o PZEV Emissions |
2017 | Cadillac | XTS | Premium Luxury | 3.6L 217CID V6 GAS DOHC - Federal w/o PZEV Emissions |
2012 | Chevrolet | Camaro | 1LT | 3.6L 217CID V6 GAS DOHC |
2012 | Chevrolet | Camaro | LS | 3.6L 217CID V6 GAS DOHC |
2012 | Chevrolet | Camaro | LT | 3.6L 217CID V6 GAS DOHC |
2013 | Chevrolet | Camaro | LS | 3.6L 217CID V6 GAS DOHC |
2013 | Chevrolet | Camaro | LT | 3.6L 217CID V6 GAS DOHC |
2014 | Chevrolet | Camaro | LS | 3.6L 217CID V6 GAS DOHC |
2014 | Chevrolet | Camaro | LT | 3.6L 217CID V6 GAS DOHC |
2015 | Chevrolet | Camaro | LS | 3.6L 217CID V6 GAS DOHC |
2015 | Chevrolet | Camaro | LT | 3.6L 217CID V6 GAS DOHC |
2012 | Chevrolet | Caprice | PPV | 3.6L 217CID V6 FLEX DOHC |
2013 | Chevrolet | Caprice | PPV | 3.6L 217CID V6 FLEX DOHC |
2014 | Chevrolet | Caprice | PPV | 3.6L 217CID V6 FLEX DOHC |
2015 | Chevrolet | Caprice | PPV | 3.6L 217CID V6 FLEX DOHC |
2016 | Chevrolet | Caprice | PPV | 3.6L 217CID V6 FLEX DOHC |
2017 | Chevrolet | Caprice | PPV | 3.6L 217CID V6 FLEX DOHC |
2012 | Chevrolet | Captiva Sport | LT | 3.0L 182CID V6 FLEX DOHC |
2012 | Chevrolet | Captiva Sport | LT | 3.0L 182CID V6 GAS DOHC |
2012 | Chevrolet | Captiva Sport | LTZ | 3.0L 182CID V6 FLEX DOHC |
2013 | Chevrolet | Captiva Sport | LT | 3.0L 182CID V6 FLEX DOHC |
2014 | Chevrolet | Captiva Sport | LT | 3.0L 182CID V6 GAS DOHC |
2015 | Chevrolet | Colorado | LT | 3.6L 217CID V6 GAS DOHC |
2015 | Chevrolet | Colorado | LTZ | 3.6L 217CID V6 GAS DOHC |
2015 | Chevrolet | Colorado | WT | 3.6L 217CID V6 GAS DOHC |
2015 | Chevrolet | Colorado | Z71 | 3.6L 217CID V6 GAS DOHC |
2016 | Chevrolet | Colorado | LT | 3.6L 217CID V6 GAS DOHC |
2016 | Chevrolet | Colorado | WT | 3.6L 217CID V6 GAS DOHC |
2016 | Chevrolet | Colorado | Z71 | 3.6L 217CID V6 GAS DOHC |
2012 | Chevrolet | Equinox | LT | 3.0L 182CID V6 FLEX DOHC |
2012 | Chevrolet | Equinox | LT | 3.0L 182CID V6 GAS DOHC |
2012 | Chevrolet | Equinox | LTZ | 3.0L 182CID V6 FLEX DOHC |
2012 | Chevrolet | Equinox | LTZ | 3.0L 182CID V6 GAS DOHC |
2013 | Chevrolet | Equinox | LT | 3.6L 217CID V6 FLEX DOHC |
2013 | Chevrolet | Equinox | LT | 3.6L 217CID V6 GAS DOHC |
2013 | Chevrolet | Equinox | LTZ | 3.6L 217CID V6 FLEX DOHC |
2013 | Chevrolet | Equinox | LTZ | 3.6L 217CID V6 GAS DOHC |
2014 | Chevrolet | Equinox | LT | 3.6L 217CID V6 FLEX DOHC |
2014 | Chevrolet | Equinox | LT | 3.6L 217CID V6 GAS DOHC |
2014 | Chevrolet | Equinox | LTZ | 3.6L 217CID V6 FLEX DOHC |
2014 | Chevrolet | Equinox | LTZ | 3.6L 217CID V6 GAS DOHC |
2015 | Chevrolet | Equinox | LT | 3.6L 217CID V6 FLEX DOHC |
2015 | Chevrolet | Equinox | LT | 3.6L 217CID V6 GAS DOHC |
2015 | Chevrolet | Equinox | LTZ | 3.6L 217CID V6 FLEX DOHC |
2015 | Chevrolet | Equinox | LTZ | 3.6L 217CID V6 GAS DOHC |
2016 | Chevrolet | Equinox | LT | 3.6L 217CID V6 FLEX DOHC |
2016 | Chevrolet | Equinox | LT | 3.6L 217CID V6 GAS DOHC |
2016 | Chevrolet | Equinox | LTZ | 3.6L 217CID V6 FLEX DOHC |
2016 | Chevrolet | Equinox | LTZ | 3.6L 217CID V6 GAS DOHC |
2017 | Chevrolet | Equinox | LT | 3.6L 217CID V6 FLEX DOHC |
2017 | Chevrolet | Equinox | LT | 3.6L 217CID V6 GAS DOHC |
2017 | Chevrolet | Equinox | Premier | 3.6L 217CID V6 FLEX DOHC |
2017 | Chevrolet | Equinox | Premier | 3.6L 217CID V6 GAS DOHC |
2012 | Chevrolet | Impala | LS | 3.6L 217CID V6 FLEX DOHC- Federal w/o PZEV Emissions |
2012 | Chevrolet | Impala | LS | 3.6L 217CID V6 GAS DOHC - Federal w/o PZEV Emissions |
2012 | Chevrolet | Impala | LT | 3.6L 217CID V6 FLEX DOHC- Federal w/o PZEV Emissions |
2012 | Chevrolet | Impala | LT | 3.6L 217CID V6 GAS DOHC - Federal w/o PZEV Emissions |
2012 | Chevrolet | Impala | LTZ | 3.6L 217CID V6 FLEX DOHC- Federal w/o PZEV Emissions |
2012 | Chevrolet | Impala | LTZ | 3.6L 217CID V6 GAS DOHC - Federal w/o PZEV Emissions |
2012 | Chevrolet | Impala | Police | 3.6L 217CID V6 FLEX DOHC- Federal w/o PZEV Emissions |
2012 | Chevrolet | Impala | Police | 3.6L 217CID V6 GAS DOHC - Federal w/o PZEV Emissions |
2013 | Chevrolet | Impala | LS | 3.6L 217CID V6 FLEX DOHC- Federal w/o PZEV Emissions |
2013 | Chevrolet | Impala | LS | 3.6L 217CID V6 GAS DOHC - Federal w/o PZEV Emissions |
2013 | Chevrolet | Impala | LT | 3.6L 217CID V6 FLEX DOHC- Federal w/o PZEV Emissions |
2013 | Chevrolet | Impala | LT | 3.6L 217CID V6 GAS DOHC - Federal w/o PZEV Emissions |
2013 | Chevrolet | Impala | LTZ | 3.6L 217CID V6 FLEX DOHC- Federal w/o PZEV Emissions |
2013 | Chevrolet | Impala | LTZ | 3.6L 217CID V6 GAS DOHC - Federal w/o PZEV Emissions |
2013 | Chevrolet | Impala | Police | 3.6L 217CID V6 FLEX DOHC- Federal w/o PZEV Emissions |
2013 | Chevrolet | Impala | Police | 3.6L 217CID V6 GAS DOHC - Federal w/o PZEV Emissions |
2014 | Chevrolet | Impala | LT | 3.6L 217CID V6 FLEX DOHC- Federal w/o PZEV Emissions |
2014 | Chevrolet | Impala | LT | 3.6L 217CID V6 GAS DOHC - Federal w/o PZEV Emissions |
2014 | Chevrolet | Impala | LTZ | 3.6L 217CID V6 FLEX DOHC- Federal w/o PZEV Emissions |
2014 | Chevrolet | Impala | LTZ | 3.6L 217CID V6 GAS DOHC - Federal w/o PZEV Emissions |
2015 | Chevrolet | Impala | LS | 3.6L 217CID V6 BI-FUEL DOHC - Federal w/o PZEV Emissions |
2015 | Chevrolet | Impala | LT | 3.6L 217CID V6 BI-FUEL DOHC - Federal w/o PZEV Emissions |
2015 | Chevrolet | Impala | LT | 3.6L 217CID V6 FLEX DOHC- Federal w/o PZEV Emissions |
2015 | Chevrolet | Impala | LTZ | 3.6L 217CID V6 FLEX DOHC- Federal w/o PZEV Emissions |
2016 | Chevrolet | Impala | LS | 3.6L 217CID V6 BI-FUEL DOHC - Federal w/o PZEV Emissions |
2016 | Chevrolet | Impala | LT | 3.6L 217CID V6 BI-FUEL DOHC - Federal w/o PZEV Emissions |
2016 | Chevrolet | Impala | LT | 3.6L 217CID V6 FLEX DOHC- Federal w/o PZEV Emissions |
2016 | Chevrolet | Impala | LT | 3.6L 217CID V6 GAS DOHC - Federal w/o PZEV Emissions |
2016 | Chevrolet | Impala | LTZ | 3.6L 217CID V6 FLEX DOHC- Federal w/o PZEV Emissions |
2016 | Chevrolet | Impala | LTZ | 3.6L 217CID V6 GAS DOHC - Federal w/o PZEV Emissions |
2017 | Chevrolet | Impala | LS | 3.6L 217CID V6 BI-FUEL DOHC - Federal w/o PZEV Emissions |
2017 | Chevrolet | Impala | LS | 3.6L 217CID V6 FLEX DOHC- Federal w/o PZEV Emissions |
2017 | Chevrolet | Impala | LS | 3.6L 217CID V6 GAS DOHC - Federal w/o PZEV Emissions |
2017 | Chevrolet | Impala | LT | 3.6L 217CID V6 BI-FUEL DOHC - Federal w/o PZEV Emissions |
2017 | Chevrolet | Impala | LT | 3.6L 217CID V6 FLEX DOHC- Federal w/o PZEV Emissions |
2017 | Chevrolet | Impala | LT | 3.6L 217CID V6 GAS DOHC - Federal w/o PZEV Emissions |
2017 | Chevrolet | Impala | Premier | 3.6L 217CID V6 FLEX DOHC- Federal w/o PZEV Emissions |
2017 | Chevrolet | Impala | Premier | 3.6L 217CID V6 GAS DOHC - Federal w/o PZEV Emissions |
2018 | Chevrolet | Impala | LS | 3.6L 217CID V6 FLEX DOHC- Federal w/o PZEV Emissions |
2018 | Chevrolet | Impala | LS | 3.6L 217CID V6 GAS DOHC - Federal w/o PZEV Emissions |
2018 | Chevrolet | Impala | LT | 3.6L 217CID V6 FLEX DOHC- Federal w/o PZEV Emissions |
2018 | Chevrolet | Impala | LT | 3.6L 217CID V6 GAS DOHC - Federal w/o PZEV Emissions |
2018 | Chevrolet | Impala | Premier | 3.6L 217CID V6 FLEX DOHC- Federal w/o PZEV Emissions |
2018 | Chevrolet | Impala | Premier | 3.6L 217CID V6 GAS DOHC - Federal w/o PZEV Emissions |
2019 | Chevrolet | Impala | LS | 3.6L 217CID V6 FLEX DOHC- Federal w/o PZEV Emissions |
2019 | Chevrolet | Impala | LS | 3.6L 217CID V6 GAS DOHC - Federal w/o PZEV Emissions |
2019 | Chevrolet | Impala | LT | 3.6L 217CID V6 FLEX DOHC- Federal w/o PZEV Emissions |
2019 | Chevrolet | Impala | LT | 3.6L 217CID V6 GAS DOHC - Federal w/o PZEV Emissions |
2019 | Chevrolet | Impala | Premier | 3.6L 217CID V6 FLEX DOHC- Federal w/o PZEV Emissions |
2019 | Chevrolet | Impala | Premier | 3.6L 217CID V6 GAS DOHC - Federal w/o PZEV Emissions |
2020 | Chevrolet | Impala | LT | 3.6L 217CID V6 FLEX DOHC- Federal w/o PZEV Emissions |
2020 | Chevrolet | Impala | LT | 3.6L 217CID V6 GAS DOHC - Federal w/o PZEV Emissions |
2020 | Chevrolet | Impala | Premier | 3.6L 217CID V6 FLEX DOHC- Federal w/o PZEV Emissions |
2020 | Chevrolet | Impala | Premier | 3.6L 217CID V6 GAS DOHC - Federal w/o PZEV Emissions |
2014 | Chevrolet | Impala Limited | LS | 3.6L 217CID V6 FLEX DOHC- Federal w/o PZEV Emissions |
2014 | Chevrolet | Impala Limited | LT | 3.6L 217CID V6 FLEX DOHC- Federal w/o PZEV Emissions |
2014 | Chevrolet | Impala Limited | LTZ | 3.6L 217CID V6 FLEX DOHC- Federal w/o PZEV Emissions |
2014 | Chevrolet | Impala Limited | Police | 3.6L 217CID V6 FLEX DOHC- Federal w/o PZEV Emissions |
2015 | Chevrolet | Impala Limited | LS | 3.6L 217CID V6 FLEX DOHC- Federal w/o PZEV Emissions |
2015 | Chevrolet | Impala Limited | LT | 3.6L 217CID V6 FLEX DOHC- Federal w/o PZEV Emissions |
2015 | Chevrolet | Impala Limited | LTZ | 3.6L 217CID V6 FLEX DOHC- Federal w/o PZEV Emissions |
2015 | Chevrolet | Impala Limited | Police | 3.6L 217CID V6 FLEX DOHC- Federal w/o PZEV Emissions |
2016 | Chevrolet | Impala Limited | LS | 3.6L 217CID V6 FLEX DOHC- Federal w/o PZEV Emissions |
2016 | Chevrolet | Impala Limited | LT | 3.6L 217CID V6 FLEX DOHC- Federal w/o PZEV Emissions |
2016 | Chevrolet | Impala Limited | LTZ | 3.6L 217CID V6 FLEX DOHC- Federal w/o PZEV Emissions |
2016 | Chevrolet | Impala Limited | Police | 3.6L 217CID V6 FLEX DOHC- Federal w/o PZEV Emissions |
2018 | Chevrolet | Traverse | High Country | 3.6L 217CID V6 GAS DOHC |
2018 | Chevrolet | Traverse | L | 3.6L 217CID V6 GAS DOHC |
2018 | Chevrolet | Traverse | LS | 3.6L 217CID V6 GAS DOHC |
2018 | Chevrolet | Traverse | LT | 3.6L 217CID V6 GAS DOHC |
2018 | Chevrolet | Traverse | Premier | 3.6L 217CID V6 GAS DOHC |
2019 | Chevrolet | Traverse | High Country | 3.6L 217CID V6 GAS DOHC |
2019 | Chevrolet | Traverse | L | 3.6L 217CID V6 GAS DOHC |
2019 | Chevrolet | Traverse | LS | 3.6L 217CID V6 GAS DOHC |
2019 | Chevrolet | Traverse | LT | 3.6L 217CID V6 GAS DOHC |
2019 | Chevrolet | Traverse | Premier | 3.6L 217CID V6 GAS DOHC |
2019 | Chevrolet | Traverse | RS | 3.6L 217CID V6 GAS DOHC |
2019 | Chevrolet | Traverse | True North | 3.6L 217CID V6 GAS DOHC |
2020 | Chevrolet | Traverse | High Country | 3.6L 217CID V6 GAS DOHC |
2020 | Chevrolet | Traverse | L | 3.6L 217CID V6 GAS DOHC |
2020 | Chevrolet | Traverse | LS | 3.6L 217CID V6 GAS DOHC |
2020 | Chevrolet | Traverse | LT | 3.6L 217CID V6 GAS DOHC |
2020 | Chevrolet | Traverse | Premier | 3.6L 217CID V6 GAS DOHC |
2020 | Chevrolet | Traverse | RS | 3.6L 217CID V6 GAS DOHC |
2020 | Chevrolet | Traverse | True North | 3.6L 217CID V6 GAS DOHC |
2021 | Chevrolet | Traverse | High Country | 3.6L 217CID V6 GAS DOHC |
2021 | Chevrolet | Traverse | L | 3.6L 217CID V6 GAS DOHC |
2021 | Chevrolet | Traverse | LS | 3.6L 217CID V6 GAS DOHC |
2021 | Chevrolet | Traverse | LT | 3.6L 217CID V6 GAS DOHC |
2021 | Chevrolet | Traverse | Premier | 3.6L 217CID V6 GAS DOHC |
2021 | Chevrolet | Traverse | RS | 3.6L 217CID V6 GAS DOHC |
2021 | Chevrolet | Traverse | True North | 3.6L 217CID V6 GAS DOHC |
2022 | Chevrolet | Traverse | High Country | 3.6L 217CID V6 GAS DOHC |
2022 | Chevrolet | Traverse | LS | 3.6L 217CID V6 GAS DOHC |
2022 | Chevrolet | Traverse | LT | 3.6L 217CID V6 GAS DOHC |
2022 | Chevrolet | Traverse | Premier | 3.6L 217CID V6 GAS DOHC |
2022 | Chevrolet | Traverse | RS | 3.6L 217CID V6 GAS DOHC |
2022 | Chevrolet | Traverse | True North | 3.6L 217CID V6 GAS DOHC |
2023 | Chevrolet | Traverse | High Country | 3.6L 217CID V6 GAS DOHC |
2023 | Chevrolet | Traverse | LS | 3.6L 217CID V6 GAS DOHC |
2023 | Chevrolet | Traverse | LT | 3.6L 217CID V6 GAS DOHC |
2023 | Chevrolet | Traverse | Premier | 3.6L 217CID V6 GAS DOHC |
2023 | Chevrolet | Traverse | RS | 3.6L 217CID V6 GAS DOHC |
2023 | Chevrolet | Traverse | True North | 3.6L 217CID V6 GAS DOHC |
2015 | GMC | Canyon | Base | 3.6L 217CID V6 GAS DOHC |
