Description
Only until stock runs out!!! Full sets of 6 Fuel Injectors for one low price!!!
Set of 6 upgrade rebuilt Bosch 4 hole fuel injectors. Our upgrade injectors are specifically chosen by us to provide you with the best atomization available vs. your stock injectors. This will in turn allow your vehicle to burn fuel more efficiently. Improvements will be seen in fuel consumption, low-end torque and smoothness. Injectors are cleaned and tested to perform as they would new.
100% Plug and Play installation. No modifications, tuning, or splicing required! EV6 fuel injectors that plug right into the factory harness.
Upgrades for all 2008 - 2013 Jeep & Dodge 3.7L engines whether stock or packed with bolt-on modifications (air intake, exhaust, header, even a mid-sized cam). Improved atomization helps your engine burn fuel easier and increase performance and economy. All sets are ASNU serviced at our state of the art facility and packaged in flow matched sets of 2% or less. Lifetime replacement warranty on these injectors.
2008 | Jeep | Commander | Sport | 3.7L 226CID V6 SOHC |
2008 | Dodge | Dakota | SLT | 3.7L 226CID V6 SOHC |
2008 | Dodge | Dakota | Sport | 3.7L 226CID V6 SOHC |
2008 | Dodge | Dakota | ST | 3.7L 226CID V6 SOHC |
2008 | Dodge | Dakota | SXT | 3.7L 226CID V6 SOHC |
2008 | Dodge | Dakota | TRX | 3.7L 226CID V6 SOHC |
2008 | Dodge | Dakota | TRX4 | 3.7L 226CID V6 SOHC |
2008 | Dodge | Durango | SLT | 3.7L 226CID V6 SOHC |
2008 | Dodge | Durango | SLT Plus | 3.7L 226CID V6 SOHC |
2008 | Dodge | Durango | SXT | 3.7L 226CID V6 SOHC |
2008 | Jeep | Grand Cherokee | Laredo | 3.7L 226CID V6 SOHC |
2008 | Jeep | Liberty | Limited | 3.7L 226CID V6 SOHC |
2008 | Jeep | Liberty | North Edition | 3.7L 226CID V6 SOHC |
2008 | Jeep | Liberty | Sky Slider | 3.7L 226CID V6 SOHC |
2008 | Jeep | Liberty | Sport | 3.7L 226CID V6 SOHC |
2008 | Dodge | Nitro | ATX | 3.7L 226CID V6 SOHC |
2008 | Dodge | Nitro | SE | 3.7L 226CID V6 SOHC |
2008 | Dodge | Nitro | SLT | 3.7L 226CID V6 SOHC |
2008 | Dodge | Nitro | SXT | 3.7L 226CID V6 SOHC |
2008 | Dodge | Ram 1500 | ST | 3.7L 226CID V6 SOHC |
2008 | Dodge | Ram 1500 | SXT | 3.7L 226CID V6 SOHC |
2009 | Jeep | Commander | Sport | 3.7L 226CID V6 SOHC |
2009 | Dodge | Dakota | Big Horn | 3.7L 226CID V6 SOHC |
2009 | Dodge | Dakota | Lone Star | 3.7L 226CID V6 SOHC |
2009 | Dodge | Dakota | SLT | 3.7L 226CID V6 SOHC |
2009 | Dodge | Dakota | ST | 3.7L 226CID V6 SOHC |
2009 | Dodge | Dakota | SXT | 3.7L 226CID V6 SOHC |
2009 | Dodge | Dakota | TRX4 | 3.7L 226CID V6 SOHC |
2009 | Dodge | Durango | SE | 3.7L 226CID V6 SOHC |
2009 | Dodge | Durango | SLT | 3.7L 226CID V6 SOHC |
2009 | Jeep | Grand Cherokee | Laredo | 3.7L 226CID V6 SOHC |
2009 | Jeep | Liberty | Limited | 3.7L 226CID V6 SOHC |
2009 | Jeep | Liberty | Sky Slider | 3.7L 226CID V6 SOHC |
2009 | Jeep | Liberty | Sport | 3.7L 226CID V6 SOHC |
2009 | Dodge | Nitro | Base | 3.7L 226CID V6 SOHC |
2009 | Dodge | Nitro | SE | 3.7L 226CID V6 SOHC |
2009 | Dodge | Nitro | SLT | 3.7L 226CID V6 SOHC |
2009 | Dodge | Nitro | SXT | 3.7L 226CID V6 SOHC |
2009 | Dodge | Ram 1500 | ST | 3.7L 226CID V6 SOHC |
2010 | Jeep | Commander | Sport | 3.7L 226CID V6 SOHC |
2010 | Dodge | Dakota | Big Horn | 3.7L 226CID V6 SOHC |
2010 | Dodge | Dakota | Laramie | 3.7L 226CID V6 SOHC |
2010 | Dodge | Dakota | Lone Star | 3.7L 226CID V6 SOHC |
2010 | Dodge | Dakota | SLT | 3.7L 226CID V6 SOHC |
2010 | Dodge | Dakota | ST | 3.7L 226CID V6 SOHC |
2010 | Dodge | Dakota | SXT | 3.7L 226CID V6 SOHC |
2010 | Jeep | Grand Cherokee | Laredo | 3.7L 226CID V6 SOHC |
2010 | Jeep | Grand Cherokee | Limited | 3.7L 226CID V6 SOHC |
2010 | Jeep | Grand Cherokee | North Edition | 3.7L 226CID V6 SOHC |
2010 | Jeep | Grand Cherokee | S Limited | 3.7L 226CID V6 SOHC |
2010 | Jeep | Liberty | Limited | 3.7L 226CID V6 SOHC |
2010 | Jeep | Liberty | Renegade | 3.7L 226CID V6 SOHC |
2010 | Jeep | Liberty | Sport | 3.7L 226CID V6 SOHC |
2010 | Dodge | Nitro | Base | 3.7L 226CID V6 SOHC |
2010 | Dodge | Nitro | Heat | 3.7L 226CID V6 SOHC |
2010 | Dodge | Nitro | SE | 3.7L 226CID V6 SOHC |
2010 | Dodge | Nitro | SXT | 3.7L 226CID V6 SOHC |
2010 | Dodge | Ram 1500 | ST | 3.7L 226CID V6 SOHC |
2011 | Ram | 1500 | ST | 3.7L 226CID V6 SOHC |
2011 | Ram | 1500 | SXT | 3.7L 226CID V6 SOHC |
2011 | Ram | Dakota | Big Horn | 3.7L 226CID V6 SOHC |
2011 | Ram | Dakota | Laramie | 3.7L 226CID V6 SOHC |
2011 | Dodge | Dakota | SLT | 3.7L 226CID V6 SOHC |
2011 | Ram | Dakota | SLT | 3.7L 226CID V6 SOHC |
2011 | Ram | Dakota | ST | 3.7L 226CID V6 SOHC |
2011 | Ram | Dakota | SXT | 3.7L 226CID V6 SOHC |
2011 | Jeep | Liberty | Limited | 3.7L 226CID V6 SOHC |
2011 | Jeep | Liberty | Limited Jet | 3.7L 226CID V6 SOHC |
2011 | Jeep | Liberty | North Edition | 3.7L 226CID V6 SOHC |
2011 | Jeep | Liberty | Renegade | 3.7L 226CID V6 SOHC |
2011 | Jeep | Liberty | Sport | 3.7L 226CID V6 SOHC |
2011 | Dodge | Nitro | Base | 3.7L 226CID V6 SOHC |
2011 | Dodge | Nitro | Heat | 3.7L 226CID V6 SOHC |
2011 | Dodge | Nitro | SE | 3.7L 226CID V6 SOHC |
2011 | Dodge | Nitro | SXT | 3.7L 226CID V6 SOHC |
2012 | Ram | 1500 | ST | 3.7L 226CID V6 SOHC |
2012 | Dodge | Dakota | SLT | 3.7L 226CID V6 SOHC |
2012 | Jeep | Liberty | Jet | 3.7L 226CID V6 SOHC |
2012 | Jeep | Liberty | Limited | 3.7L 226CID V6 SOHC |
2012 | Jeep | Liberty | Limited Edition | 3.7L 226CID V6 SOHC |
2012 | Jeep | Liberty | Limited Jet | 3.7L 226CID V6 SOHC |
2012 | Jeep | Liberty | North Edition | 3.7L 226CID V6 SOHC |
2012 | Jeep | Liberty | Sport | 3.7L 226CID V6 SOHC |
2012 | Dodge | Nitro | Base | 3.7L 226CID V6 SOHC |
2012 | Dodge | Nitro | SXT | 3.7L 226CID V6 SOHC |
2013 | Ram | 1500 | ST | 3.7L 226CID V6 SOHC |
2013 | Jeep | Liberty | Limited Jet | 3.7L 226CID V6 SOHC |
2013 | Jeep | Liberty | Sport | 3.7L 226CID V6 SOHC |
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.