Description
Suffering from poor performance with the stock Rochester fuel injectors?
Full sets of 8 Genuine Bosch Fuel Injectors for one low price!!!
Genuine Bosch 4 Hole Fuel Injectors not counterfeits replicas! Fully serviced and tested to perform as they would new. Includes new o-rings, filters, spacers, and pintle caps installed on fuel injectors.
Our upgrade injectors are specifically chosen by us to provide you with better atomization vs. your stock injectors. This will in turn allow your vehicle to burn fuel more efficiently. Improvements will be seen in fuel consumption, low-end torque and smoothness. Injectors are cleaned and tested to perform as they would new.
These injectors also have improved design that does not suffer from electrical failures like the stock injectors do therefore includes a lifetime warranty against failures or defects.
Includes lifetime warranty against failures or defects.
OEM Interchange #17109596, 17113221, 19244615, 217303
Aftermarket AC Delco 19244615, Autoline 16958, GB Remanufacturing 832-11150, Ultra-Power MFI-241
1999 | Chevrolet | B7 Bus | 7.4L 454CID V8 |
2000 | Chevrolet | B7 Bus | 7.4L 454CID V8 |
1996 | Chevrolet | C2500 | 7.4L 454CID V8 |
1997 | Chevrolet | C2500 | 7.4L 454CID V8 |
1998 | Chevrolet | C2500 | 7.4L 454CID V8 |
1999 | Chevrolet | C2500 | 7.4L 454CID V8 |
2000 | Chevrolet | C2500 | 7.4L 454CID V8 |
1996 | Chevrolet | C2500 Cheyenne | 7.4L 454CID V8 |
1997 | Chevrolet | C2500 Cheyenne | 7.4L 454CID V8 |
1998 | Chevrolet | C2500 Cheyenne | 7.4L 454CID V8 |
1996 | Chevrolet | C2500 Silverado | 7.4L 454CID V8 |
1997 | Chevrolet | C2500 Silverado | 7.4L 454CID V8 |
1998 | Chevrolet | C2500 Silverado | 7.4L 454CID V8 |
1996 | Chevrolet | C2500 Suburban | 7.4L 454CID V8 |
1997 | Chevrolet | C2500 Suburban | 7.4L 454CID V8 |
1998 | Chevrolet | C2500 Suburban | 7.4L 454CID V8 |
1999 | Chevrolet | C2500 Suburban | 7.4L 454CID V8 |
1996 | Chevrolet | C3500 | 7.4L 454CID V8 |
1997 | Chevrolet | C3500 | 7.4L 454CID V8 |
1999 | Chevrolet | C3500 | 7.4L 454CID V8 |
2000 | Chevrolet | C3500 | 7.4L 454CID V8 |
1996 | Chevrolet | C3500 Cheyenne | 7.4L 454CID V8 |
1997 | Chevrolet | C3500 Cheyenne | 7.4L 454CID V8 |
1998 | Chevrolet | C3500 Cheyenne | 7.4L 454CID V8 |
1996 | Chevrolet | C3500 Silverado | 7.4L 454CID V8 |
1997 | Chevrolet | C3500 Silverado | 7.4L 454CID V8 |
1998 | Chevrolet | C3500 Silverado | 7.4L 454CID V8 |
1996 | Chevrolet | C3500HD | 7.4L 454CID V8 |
1997 | Chevrolet | C3500HD | 7.4L 454CID V8 |
1998 | Chevrolet | C3500HD | 7.4L 454CID V8 |
1999 | Chevrolet | C3500HD | 7.4L 454CID V8 |
2000 | Chevrolet | C3500HD | 7.4L 454CID V8 |
1999 | Chevrolet | C6500 Kodiak | 7.4L 454CID V8 |
2000 | Chevrolet | C6500 Kodiak | 7.4L 454CID V8 |
1999 | Chevrolet | C7500 Kodiak | 7.4L 454CID V8 |
2000 | Chevrolet | C7500 Kodiak | 7.4L 454CID V8 |
1996 | Chevrolet | Express 3500 Van | 7.4L 454CID V8 |
1997 | Chevrolet | Express 3500 Van | 7.4L 454CID V8 |
1998 | Chevrolet | Express 3500 Van | 7.4L 454CID V8 |
1999 | Chevrolet | Express 3500 Van | 7.4L 454CID V8 |
2000 | Chevrolet | Express 3500 Van | 7.4L 454CID V8 |
1996 | Chevrolet | G30 Van | 7.4L 454CID V8 |
1996 | Chevrolet | GP3500 Chassis | 7.4L 454CID V8 |
1996 | Chevrolet | GP3500 Motorhome | 7.4L 454CID V8 |
1996 | Chevrolet | K2500 | 7.4L 454CID V8 |
1997 | Chevrolet | K2500 | 7.4L 454CID V8 |
1999 | Chevrolet | K2500 | 7.4L 454CID V8 |
2000 | Chevrolet | K2500 | 7.4L 454CID V8 |
1996 | Chevrolet | K2500 Cheyenne | 7.4L 454CID V8 |
1997 | Chevrolet | K2500 Cheyenne | 7.4L 454CID V8 |
1998 | Chevrolet | K2500 Cheyenne | 7.4L 454CID V8 |
1996 | Chevrolet | K2500 Silverado | 7.4L 454CID V8 |
1997 | Chevrolet | K2500 Silverado | 7.4L 454CID V8 |
1998 | Chevrolet | K2500 Silverado | 7.4L 454CID V8 |
1996 | Chevrolet | K2500 Suburban | 7.4L 454CID V8 |
1997 | Chevrolet | K2500 Suburban | 7.4L 454CID V8 |
1998 | Chevrolet | K2500 Suburban | 7.4L 454CID V8 |
1999 | Chevrolet | K2500 Suburban | 7.4L 454CID V8 |
1998 | Chevrolet | K2500 WT | 7.4L 454CID V8 |
1996 | Chevrolet | K3500 | 7.4L 454CID V8 |
1997 | Chevrolet | K3500 | 7.4L 454CID V8 |
1999 | Chevrolet | K3500 | 7.4L 454CID V8 |
2000 | Chevrolet | K3500 | 7.4L 454CID V8 |
1996 | Chevrolet | K3500 Cheyenne | 7.4L 454CID V8 |
1997 | Chevrolet | K3500 Cheyenne | 7.4L 454CID V8 |
1998 | Chevrolet | K3500 Cheyenne | 7.4L 454CID V8 |
1996 | Chevrolet | K3500 Silverado | 7.4L 454CID V8 |
1997 | Chevrolet | K3500 Silverado | 7.4L 454CID V8 |
1998 | Chevrolet | K3500 Silverado | 7.4L 454CID V8 |
1996 | Chevrolet | P30 Chassis | 7.4L 454CID V8 |
1997 | Chevrolet | P30 Chassis | 7.4L 454CID V8 |
1998 | Chevrolet | P30 Chassis | 7.4L 454CID V8 |
1999 | Chevrolet | P30 Chassis | 7.4L 454CID V8 |
1999 | GMC | B7 Bus | 7.4L 454CID V8 |
2000 | GMC | B7 Bus | 7.4L 454CID V8 |
1996 | GMC | C2500 Sierra | 7.4L 454CID V8 |
1997 | GMC | C2500 Sierra | 7.4L 454CID V8 |
1998 | GMC | C2500 Sierra | 7.4L 454CID V8 |
1999 | GMC | C2500 Sierra | 7.4L 454CID V8 |
2000 | GMC | C2500 Sierra | 7.4L 454CID V8 |
1996 | GMC | C2500 Suburban | 7.4L 454CID V8 |
1997 | GMC | C2500 Suburban | 7.4L 454CID V8 |
1998 | GMC | C2500 Suburban | 7.4L 454CID V8 |
1999 | GMC | C2500 Suburban | 7.4L 454CID V8 |
1996 | GMC | C3500 Sierra | 7.4L 454CID V8 |
1997 | GMC | C3500 Sierra | 7.4L 454CID V8 |
1998 | GMC | C3500 Sierra | 7.4L 454CID V8 |
1999 | GMC | C3500 Sierra | 7.4L 454CID V8 |
2000 | GMC | C3500 Sierra | 7.4L 454CID V8 |
1996 | GMC | C3500HD | 7.4L 454CID V8 |
1997 | GMC | C3500HD | 7.4L 454CID V8 |
1998 | GMC | C3500HD | 7.4L 454CID V8 |
1999 | GMC | C3500HD | 7.4L 454CID V8 |
2000 | GMC | C3500HD | 7.4L 454CID V8 |
1999 | GMC | C6500 Topkick | 7.4L 454CID V8 |
2000 | GMC | C6500 Topkick | 7.4L 454CID V8 |
1999 | GMC | C7500 Topkick | 7.4L 454CID V8 |
2000 | GMC | C7500 Topkick | 7.4L 454CID V8 |
1996 | GMC | G3500 Van | 7.4L 454CID V8 |
1996 | GMC | K2500 Sierra | 7.4L 454CID V8 |
1997 | GMC | K2500 Sierra | 7.4L 454CID V8 |
1998 | GMC | K2500 Sierra | 7.4L 454CID V8 |
1999 | GMC | K2500 Sierra | 7.4L 454CID V8 |
2000 | GMC | K2500 Sierra | 7.4L 454CID V8 |
1996 | GMC | K2500 Suburban | 7.4L 454CID V8 |
1997 | GMC | K2500 Suburban | 7.4L 454CID V8 |
1998 | GMC | K2500 Suburban | 7.4L 454CID V8 |
1999 | GMC | K2500 Suburban | 7.4L 454CID V8 |
1996 | GMC | K3500 Sierra | 7.4L 454CID V8 |
1997 | GMC | K3500 Sierra | 7.4L 454CID V8 |
1998 | GMC | K3500 Sierra | 7.4L 454CID V8 |
1999 | GMC | K3500 Sierra | 7.4L 454CID V8 |
2000 | GMC | K3500 Sierra | 7.4L 454CID V8 |
1996 | GMC | P3500 Chassis | 7.4L 454CID V8 |
1997 | GMC | P3500 Chassis | 7.4L 454CID V8 |
1998 | GMC | P3500 Chassis | 7.4L 454CID V8 |
1999 | GMC | P3500 Chassis | 7.4L 454CID V8 |
1996 | GMC | Savana 3500 Van | 7.4L 454CID V8 |
1997 | GMC | Savana 3500 Van | 7.4L 454CID V8 |
1998 | GMC | Savana 3500 Van | 7.4L 454CID V8 |
1999 | GMC | Savana 3500 Van | 7.4L 454CID V8 |
2000 | GMC | Savana 3500 Van | 7.4L 454CID V8 |
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.