Description
Tired of trying other sites and getting cheap replica fuel injectors made overseas? We only sell genuine fuel injectors!
Set of 4 Genuine Ford rebuilt fuel injectors. Cleaned and tested to perform as they would new.
Includes lifetime warranty against failures or defects.
2021 | Lincoln | Corsair | Grand Touring | 2.5L 152CID l4 PLUG-IN HYBRID (PHEV) DOHC NA |
2022 | Lincoln | Corsair | Grand Touring | 2.5L 152CID l4 PLUG-IN HYBRID (PHEV) DOHC NA |
2023 | Lincoln | Corsair | Grand Touring | 2.5L 152CID l4 PLUG-IN HYBRID (PHEV) DOHC NA |
2009 | Ford | Escape | Hybrid | 2.5L 152CID l4 HYBRID (FHEV) DOHC NA |
2009 | Ford | Escape | Limited Hybrid | 2.5L 152CID l4 HYBRID (FHEV) DOHC NA |
2009 | Ford | Escape | XLS | 2.5L 152CID l4 GAS DOHC NA |
2009 | Ford | Escape | Limited | 2.5L 152CID l4 GAS DOHC NA |
2009 | Ford | Escape | XLT | 2.5L 152CID l4 GAS DOHC NA |
2010 | Ford | Escape | Hybrid | 2.5L 152CID l4 HYBRID (FHEV) DOHC NA |
2010 | Ford | Escape | Limited Hybrid | 2.5L 152CID l4 HYBRID (FHEV) DOHC NA |
2010 | Ford | Escape | XLS | 2.5L 152CID l4 GAS DOHC NA |
2010 | Ford | Escape | XLT | 2.5L 152CID l4 GAS DOHC NA |
2010 | Ford | Escape | Limited | 2.5L 152CID l4 GAS DOHC NA |
2011 | Ford | Escape | Hybrid | 2.5L 152CID l4 HYBRID (FHEV) DOHC NA |
2011 | Ford | Escape | Limited Hybrid | 2.5L 152CID l4 HYBRID (FHEV) DOHC NA |
2011 | Ford | Escape | XLS | 2.5L 152CID l4 GAS DOHC NA |
2011 | Ford | Escape | Limited | 2.5L 152CID l4 GAS DOHC NA |
2011 | Ford | Escape | XLT | 2.5L 152CID l4 GAS DOHC NA |
2012 | Ford | Escape | Limited Hybrid | 2.5L 152CID l4 HYBRID (FHEV) DOHC NA |
2012 | Ford | Escape | Hybrid | 2.5L 152CID l4 HYBRID (FHEV) DOHC NA |
2012 | Ford | Escape | XLS | 2.5L 152CID l4 GAS DOHC NA |
2012 | Ford | Escape | XLT | 2.5L 152CID l4 GAS DOHC NA |
2012 | Ford | Escape | Limited | 2.5L 152CID l4 GAS DOHC NA |
2013 | Ford | Escape | SE | 2.5L 152CID l4 GAS DOHC NA |
2013 | Ford | Escape | S | 2.5L 152CID l4 GAS DOHC NA |
2013 | Ford | Escape | SEL | 2.5L 152CID l4 GAS DOHC NA |
2013 | Ford | Escape | SE Plus | 2.5L 152CID l4 GAS DOHC NA |
2013 | Ford | Escape | S Plus | 2.5L 152CID l4 GAS DOHC NA |
2014 | Ford | Escape | S | 2.5L 152CID l4 GAS DOHC NA |
2014 | Ford | Escape | SE Plus | 2.5L 152CID l4 GAS DOHC NA |
2014 | Ford | Escape | SE | 2.5L 152CID l4 GAS DOHC NA |
2014 | Ford | Escape | S Plus | 2.5L 152CID l4 GAS DOHC NA |
2015 | Ford | Escape | SE | 2.5L 152CID l4 GAS DOHC NA |
2015 | Ford | Escape | S | 2.5L 152CID l4 GAS DOHC NA |
2015 | Ford | Escape | Trend | 2.5L 152CID l4 GAS DOHC NA |
2015 | Ford | Escape | Titanium | 2.5L 152CID l4 GAS DOHC NA |
2016 | Ford | Escape | Trend | 2.5L 152CID l4 GAS DOHC NA |
2016 | Ford | Escape | S | 2.5L 152CID l4 GAS DOHC NA |
2016 | Ford | Escape | SE | 2.5L 152CID l4 GAS DOHC NA |
2016 | Ford | Escape | Titanium | 2.5L 152CID l4 GAS DOHC NA |
2017 | Ford | Escape | Trend Advance | 2.5L 152CID l4 GAS DOHC NA |
2017 | Ford | Escape | Titanium | 2.5L 152CID l4 GAS DOHC NA |
2017 | Ford | Escape | S Plus | 2.5L 152CID l4 GAS DOHC NA |
2017 | Ford | Escape | S | 2.5L 152CID l4 GAS DOHC NA |
2018 | Ford | Escape | Trend Advance | 2.5L 152CID l4 GAS DOHC NA |
2018 | Ford | Escape | S Plus | 2.5L 152CID l4 GAS DOHC NA |
2018 | Ford | Escape | S | 2.5L 152CID l4 GAS DOHC NA |
2019 | Ford | Escape | Trend Advance | 2.5L 152CID l4 GAS DOHC NA |
2019 | Ford | Escape | S | 2.5L 152CID l4 GAS DOHC NA |
2019 | Ford | Escape | S Plus | 2.5L 152CID l4 GAS DOHC NA |
2020 | Ford | Escape | SE Sport Hybrid | 2.5L 152CID l4 HYBRID (FHEV) DOHC NA |
2020 | Ford | Escape | Titanium Hybrid | 2.5L 152CID l4 HYBRID (FHEV) DOHC NA |
2020 | Ford | Escape | SE Plug-In Hybrid | 2.5L 152CID l4 PLUG-IN HYBRID (PHEV) DOHC NA |
2020 | Ford | Escape | Titanium Plug-In Hybrid | 2.5L 152CID l4 PLUG-IN HYBRID (PHEV) DOHC NA |
2020 | Ford | Escape | SEL Plug-In Hybrid | 2.5L 152CID l4 PLUG-IN HYBRID (PHEV) DOHC NA |
2021 | Ford | Escape | SE Hybrid | 2.5L 152CID l4 HYBRID (FHEV) DOHC NA |
2021 | Ford | Escape | SEL Hybrid | 2.5L 152CID l4 HYBRID (FHEV) DOHC NA |
2021 | Ford | Escape | SE Limited Hybrid | 2.5L 152CID l4 HYBRID (FHEV) DOHC NA |
2021 | Ford | Escape | Titanium Hybrid | 2.5L 152CID l4 HYBRID (FHEV) DOHC NA |
2021 | Ford | Escape | SE Plug-In Hybrid | 2.5L 152CID l4 PLUG-IN HYBRID (PHEV) DOHC NA |
2021 | Ford | Escape | Titanium Plug-In Hybrid | 2.5L 152CID l4 PLUG-IN HYBRID (PHEV) DOHC NA |
2021 | Ford | Escape | SEL Plug-In Hybrid | 2.5L 152CID l4 PLUG-IN HYBRID (PHEV) DOHC NA |
2022 | Ford | Escape | SEL Hybrid | 2.5L 152CID l4 HYBRID (FHEV) DOHC NA |
2022 | Ford | Escape | SE Hybrid | 2.5L 152CID l4 HYBRID (FHEV) DOHC NA |
2022 | Ford | Escape | Titanium Hybrid | 2.5L 152CID l4 HYBRID (FHEV) DOHC NA |
2022 | Ford | Escape | SE | 2.5L 152CID l4 HYBRID (FHEV) DOHC NA |
2022 | Ford | Escape | Titanium | 2.5L 152CID l4 HYBRID (FHEV) DOHC NA |
2022 | Ford | Escape | SEL Limited | 2.5L 152CID l4 HYBRID (FHEV) DOHC NA |
2022 | Ford | Escape | Titanium Plug-In Hybrid | 2.5L 152CID l4 PLUG-IN HYBRID (PHEV) DOHC NA |
2022 | Ford | Escape | SE Plug-In Hybrid | 2.5L 152CID l4 PLUG-IN HYBRID (PHEV) DOHC NA |
2022 | Ford | Escape | SEL Plug-In Hybrid | 2.5L 152CID l4 PLUG-IN HYBRID (PHEV) DOHC NA |
2023 | Ford | Escape | ST-Line Elite Hybrid | 2.5L 152CID l4 HYBRID (FHEV) DOHC NA |
2023 | Ford | Escape | ST-Line Elite | 2.5L 152CID l4 HYBRID (FHEV) DOHC NA |
2023 | Ford | Escape | ST-Line | 2.5L 152CID l4 HYBRID (FHEV) DOHC NA |
2023 | Ford | Escape | ST-Line Hybrid | 2.5L 152CID l4 HYBRID (FHEV) DOHC NA |
2023 | Ford | Escape | ST-Line Select | 2.5L 152CID l4 HYBRID (FHEV) DOHC NA |
2023 | Ford | Escape | Platinum Hybrid | 2.5L 152CID l4 HYBRID (FHEV) DOHC NA |
2023 | Ford | Escape | Active | 2.5L 152CID l4 HYBRID (FHEV) DOHC NA |
2023 | Ford | Escape | ST-Line Select Hybrid | 2.5L 152CID l4 HYBRID (FHEV) DOHC NA |
2023 | Ford | Escape | Plug-In Hybrid | 2.5L 152CID l4 PLUG-IN HYBRID (PHEV) DOHC NA |
2010 | Ford | Fusion | Hybrid | 2.5L 152CID l4 HYBRID (FHEV) DOHC NA |
2010 | Ford | Fusion | SEL | 2.5L 152CID l4 GAS DOHC NA |
2010 | Ford | Fusion | SE | 2.5L 152CID l4 GAS DOHC NA |
2010 | Ford | Fusion | S | 2.5L 152CID l4 GAS DOHC NA |
2011 | Ford | Fusion | Hybrid | 2.5L 152CID l4 HYBRID (FHEV) DOHC NA |
2011 | Ford | Fusion | SEL | 2.5L 152CID l4 GAS DOHC NA |
2011 | Ford | Fusion | S | 2.5L 152CID l4 GAS DOHC NA |
2011 | Ford | Fusion | SE | 2.5L 152CID l4 GAS DOHC NA |
2012 | Ford | Fusion | Hybrid | 2.5L 152CID l4 HYBRID (FHEV) DOHC NA |
2012 | Ford | Fusion | SEL | 2.5L 152CID l4 GAS DOHC NA |
2012 | Ford | Fusion | S | 2.5L 152CID l4 GAS DOHC NA |
2012 | Ford | Fusion | SE | 2.5L 152CID l4 GAS DOHC NA |
2013 | Ford | Fusion | SE | 2.5L 152CID l4 GAS DOHC NA |
2013 | Ford | Fusion | S | 2.5L 152CID l4 GAS DOHC NA |
2014 | Ford | Fusion | S | 2.5L 152CID l4 GAS DOHC NA |
2014 | Ford | Fusion | SE | 2.5L 152CID l4 GAS DOHC NA |
2015 | Ford | Fusion | S | 2.5L 152CID l4 GAS DOHC NA |
2015 | Ford | Fusion | SE | 2.5L 152CID l4 GAS DOHC NA |
2016 | Ford | Fusion | SE | 2.5L 152CID l4 GAS DOHC NA |
2016 | Ford | Fusion | S | 2.5L 152CID l4 GAS DOHC NA |
2017 | Ford | Fusion | SE | 2.5L 152CID l4 FLEX DOHC NA |
2017 | Ford | Fusion | S | 2.5L 152CID l4 FLEX DOHC NA |
2017 | Ford | Fusion | SE | 2.5L 152CID l4 GAS DOHC NA |
2017 | Ford | Fusion | Advance | 2.5L 152CID l4 GAS DOHC NA |
2017 | Ford | Fusion | S | 2.5L 152CID l4 GAS DOHC NA |
2018 | Ford | Fusion | S | 2.5L 152CID l4 FLEX DOHC NA |
2018 | Ford | Fusion | SE | 2.5L 152CID l4 FLEX DOHC NA |
2018 | Ford | Fusion | S | 2.5L 152CID l4 GAS DOHC NA |
2018 | Ford | Fusion | SE | 2.5L 152CID l4 GAS DOHC NA |
2019 | Ford | Fusion | SEL | 2.5L 152CID l4 FLEX DOHC NA |
2019 | Ford | Fusion | S | 2.5L 152CID l4 FLEX DOHC NA |
2019 | Ford | Fusion | SE | 2.5L 152CID l4 FLEX DOHC NA |
2019 | Ford | Fusion | SEL | 2.5L 152CID l4 GAS DOHC NA |
2019 | Ford | Fusion | S | 2.5L 152CID l4 GAS DOHC NA |
2019 | Ford | Fusion | SE | 2.5L 152CID l4 GAS DOHC NA |
2020 | Ford | Fusion | SE | 2.5L 152CID l4 FLEX DOHC NA |
2020 | Ford | Fusion | S | 2.5L 152CID l4 FLEX DOHC NA |
2020 | Ford | Fusion | SE | 2.5L 152CID l4 GAS DOHC NA |
2020 | Ford | Fusion | S | 2.5L 152CID l4 GAS DOHC NA |
2009 | Mercury | Mariner | Hybrid | 2.5L 152CID l4 HYBRID (FHEV) DOHC NA |
2009 | Mercury | Mariner | Base | 2.5L 152CID l4 GAS DOHC NA |
2009 | Mercury | Mariner | Premier | 2.5L 152CID l4 GAS DOHC NA |
2010 | Mercury | Mariner | Hybrid | 2.5L 152CID l4 HYBRID (FHEV) DOHC NA |
2010 | Mercury | Mariner | Premier | 2.5L 152CID l4 GAS DOHC NA |
2010 | Mercury | Mariner | Base | 2.5L 152CID l4 GAS DOHC NA |
2011 | Mercury | Mariner | Hybrid | 2.5L 152CID l4 HYBRID (FHEV) DOHC NA |
2011 | Mercury | Mariner | Base | 2.5L 152CID l4 GAS DOHC NA |
2022 | Ford | Maverick | XL | 2.5L 152CID l4 HYBRID (FHEV) DOHC NA |
2022 | Ford | Maverick | Lariat | 2.5L 152CID l4 HYBRID (FHEV) DOHC NA |
2022 | Ford | Maverick | XLT | 2.5L 152CID l4 HYBRID (FHEV) DOHC NA |
2023 | Ford | Maverick | XL | 2.5L 152CID l4 HYBRID (FHEV) DOHC NA |
2023 | Ford | Maverick | XLT | 2.5L 152CID l4 HYBRID (FHEV) DOHC NA |
2023 | Ford | Maverick | Lariat | 2.5L 152CID l4 HYBRID (FHEV) DOHC NA |
2010 | Mercury | Milan | Hybrid | 2.5L 152CID l4 HYBRID (FHEV) DOHC NA |
2010 | Mercury | Milan | Base | 2.5L 152CID l4 GAS DOHC NA |
2010 | Mercury | Milan | Premier | 2.5L 152CID l4 GAS DOHC NA |
2011 | Mercury | Milan | Hybrid | 2.5L 152CID l4 HYBRID (FHEV) DOHC NA |
2011 | Mercury | Milan | Premier | 2.5L 152CID l4 GAS DOHC NA |
2011 | Mercury | Milan | Base | 2.5L 152CID l4 GAS DOHC NA |
2011 | Lincoln | MKZ | Hybrid | 2.5L 152CID l4 HYBRID (FHEV) DOHC NA |
2012 | Lincoln | MKZ | Hybrid | 2.5L 152CID l4 HYBRID (FHEV) DOHC NA |
2014 | Ford | Transit Connect | XL | 2.5L 152CID l4 GAS DOHC NA |
2014 | Ford | Transit Connect | Titanium | 2.5L 152CID l4 GAS DOHC NA |
2014 | Ford | Transit Connect | XLT | 2.5L 152CID l4 GAS DOHC NA |
2015 | Ford | Transit Connect | XLT | 2.5L 152CID l4 GAS DOHC NA |
2015 | Ford | Transit Connect | XL | 2.5L 152CID l4 GAS DOHC NA |
2015 | Ford | Transit Connect | Titanium | 2.5L 152CID l4 GAS DOHC NA |
2016 | Ford | Transit Connect | XL | 2.5L 152CID l4 GAS DOHC NA |
2016 | Ford | Transit Connect | XLT | 2.5L 152CID l4 GAS DOHC NA |
2016 | Ford | Transit Connect | Titanium | 2.5L 152CID l4 GAS DOHC NA |
2017 | Ford | Transit Connect | XL | 2.5L 152CID l4 GAS DOHC NA |
2017 | Ford | Transit Connect | XLT | 2.5L 152CID l4 GAS DOHC NA |
2017 | Ford | Transit Connect | Titanium | 2.5L 152CID l4 GAS DOHC NA |
2018 | Ford | Transit Connect | XL | 2.5L 152CID l4 GAS DOHC NA |
2018 | Ford | Transit Connect | XLT | 2.5L 152CID l4 GAS DOHC NA |
2018 | Ford | Transit Connect | Titanium | 2.5L 152CID l4 GAS DOHC NA |
2019 | Ford | Transit Connect | XL | 2.5L 152CID l4 GAS DOHC NA |
2019 | Ford | Transit Connect | XLT | 2.5L 152CID l4 GAS DOHC NA |
2020 | Ford | Transit Connect | XLT | 2.5L 152CID l4 GAS DOHC NA |
2020 | Ford | Transit Connect | XL | 2.5L 152CID l4 GAS DOHC NA |
2021 | Ford | Transit Connect | XLT | 2.5L 152CID l4 GAS DOHC NA |
2021 | Ford | Transit Connect | XL | 2.5L 152CID l4 GAS DOHC NA |
2022 | Ford | Transit Connect | XLT | 2.5L 152CID l4 GAS DOHC NA |
2022 | Ford | Transit Connect | XL | 2.5L 152CID l4 GAS DOHC NA |
2023 | Ford | Transit Connect | XLT | 2.5L 152CID l4 GAS DOHC NA |
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.